Indices

Eurekahedge Indices at a Glance

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Eurekahedge Indices at a Glance
Bloomberg Ticker Search: Search
Index Apr 23 (Est) Mar 23 YTD 2022 Ann. Return No. of constituents
Eurekahedge Asset Weighted Index - USD 0.80 0.62 2.46 -4.24 3.96 1,669
Eurekahedge Asset Weighted Index - USD Hedged 0.55 -0.06 1.82 -2.30 4.20 1,669
Eurekahedge TOP100 Asset Weighted Index - USD 0.72 0.90 2.02 -3.33 4.28 98
Eurekahedge TOP300 Asset Weighted Index - USD 0.80 0.80 2.24 -3.17 4.03 292
Eurekahedge Hedge Fund Index 0.42 -0.38 2.31 -4.90 7.85 3,374
Eurekahedge North American Hedge Fund Index 0.17 -0.11 2.48 -6.76 8.82 622
Eurekahedge European Hedge Fund Index 0.48 -1.08 2.62 -6.04 6.36 350
Eurekahedge Asian Hedge Fund Index -0.44 0.25 1.57 -8.57 7.28 295
Eurekahedge Emerging Markets Hedge Fund Index 0.06 -0.26 0.99 -3.42 8.34 406
Eurekahedge Latin American Hedge Fund Index 1.02 -0.85 0.02 5.63 6.00 173
Eurekahedge Fund of Funds Index 0.34 -0.46 1.68 -5.20 4.21 394
Eurekahedge Long-Only Absolute Return Fund Index 0.61 0.29 3.89 -14.32 7.19 383
Eurekahedge UCITS Hedge Fund Index 0.24 -0.27 1.98 -7.64 2.40 560
CBOE Eurekahedge Relative Value Volatility Hedge Fund Index 1.27 -1.16 1.73 1.26 6.67 9
Daily Indices Download Generated Date
Eurekahedge Indices in Excel 29 May 2023
Eurekahedge Indices in Access 29 May 2023
Eurekahedge Indices in CSV 29 May 2023
Eurekahedge Indices in MPI Stylus 29 May 2023
Eurekahedge Indices in AlternativeSoft 29 May 2023
More
N.B. Before downloading the latest indices please clear your browser’s cache to ensure you have the most up to date file.
Copyright Eurekahedge 2005 - 2023, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.