Hedge funds turned in stable returns (-0.8%) in February. Hedge fund assets stand at US$1.36 trillion. Though fresh inflows were overshadowed by redemption of US$25 billion, pressures are expected to ease going forward.
Highlights of hedge fund performance and asset flows for the month are as follows:
February 2009 | US$ billion |
---|---|
Allocation (Inflows) | 4.7 |
Redemption (Outflows) | 25 |
Net Asset Flows | -20.3 |
Positive Performance (growth) | 7.1 |
Negative Performance (decline) | 11.6 |
Total | -4.5 |
Overall Total | -24.8 |
Please click here to download the Eurekahedge Report (3 MB)
Please login to read the rest of the article.
Not yet a member?
Registration is free and easy. Gain immediate access to Eurekahedge’s news and monthly reports.
Product access | Free registration | Subscriber |
---|---|---|
Eurekahedge Databases | ✖ | ✔ |
Asset flow updates | ✔ | ✔ |
Hedge fund performance commentary | ✔ | ✔ |
Third party external articles | ✔ | ✔ |
Billion Dollar/Manager interviews | ✔ | ✔ |
Key trends report | ✖ | ✔ |
The Eurekahedge Report | ✖ | ✔ |
Top 10 tables | ✖ | ✔ |
Index return matrix | ✖ | ✔ |
For further information on Eurekahedge online products, please contact our sales staff for a FREE demonstration:
Eurekahedge Research Data
Singapore +65 6212 0925
US: +1 212 706 7020
sales@eurekahedge.com