The world's largest independent alternative fund data provider with over 25624 funds globally.

 Daily indices updates brought to you by
 Eurekahedge:


 Hedge Fund Index
 INDEX Jan 12
Est (%)
YTD
(%)
3m
(%)
12m
(%)
 EH Global 2.27 2.27 0.86 -2.18
 EH North America 2.20 2.20 2.14 0.34
 EH Europe 2.68 2.68 0.59 -4.81
 EH Asia 3.48 3.48 -0.27 -4.85
 EH Japan 1.86 1.86 0.93 -1.01
 EH Emerging Markets 3.24 3.24 -0.99 -5.13
 EH Latin America 2.11 2.11 1.84 4.63
 EH Absolute Return 5.51 5.51 0.72 -8.91
 EH Fund of Funds 1.52 1.52 0.20 -4.18
 EH Islamic 2.33 2.33 1.74 -0.46
 EH Eastern Europe & Russia 7.90 7.90 -3.53 -17.15



  Eurekahedge research includes hedge funds, funds of funds, private equity funds, Islamic funds, real estate funds, socially responsible investment funds (SRI), enhanced equity funds (130/30) and long-only absolute return funds. For more information, please click here.