The world's largest independent alternative fund data provider with over 21665 funds globally.

 Daily indices updates brought to you by
 Eurekahedge:


 Hedge Fund Index
 INDEX Feb 10
Est (%)
YTD
(%)
3m
(%)
12m
(%)
 EH Global 0.59 -0.20 0.88 19.87
 EH North America 1.50 0.97 2.86 24.97
 EH Europe -0.48 0.48 1.68 24.50
 EH Asia -0.22 -1.77 0.35 26.77
 EH Japan -0.11 0.87 2.53 10.98
 EH Emerging Markets -0.25 -1.11 0.64 34.31
 EH Latin America 0.30 0.18 1.46 24.78
 EH Absolute Return 0.79 -0.24 2.72 58.23
 EH Fund of Funds 0.16 -0.26 0.33 9.39
 EH Islamic 0.85 -0.34 0.24 25.83
 EH Eastern Europe & Russia -2.54 0.09 1.58 74.57



  Eurekahedge research includes hedge funds, funds of funds, private equity funds, Islamic funds, real estate funds, socially responsible investment funds (SRI), enhanced equity funds (130/30) and long-only absolute return funds. For more information, please click here.