The world’s largest independent alternative fund data provider with over 17,000 funds globally.

 Daily indices updates brought to you by
 Eurekahedge:


 Hedge Fund Index
 INDEX Jun 09
Est (%)
YTD
(%)
3m
(%)
12m
(%)
 EH Global Index 0.28 9.72 8.75 -3.93
 EH North American Index 1.28 12.11 10.50 -2.03
 EH European Index 0.64 10.53 9.78 -12.53
 EH Asian Index 2.05 14.46 14.33 -0.53
 EH Japan Index 1.20 5.25 7.92 -3.09
 EH Emerging Markets Index 1.25 17.58 14.96 -5.42
 EH Latin American Index
 EH Absolute Return Index 0.91 21.94 25.35 -21.23
 EH Fund of Funds Index -0.97 2.95 2.93 -15.58
 EH Islamic Index 0.19 11.71 12.21 -17.15
 EH Eastern Europe & Russia -2.69 28.51 24.54 -40.93



  Eurekahedge research includes hedge funds, funds of funds, private equity funds, Islamic funds, real estate funds, socially responsible investment funds (SRI), enhanced equity funds (130/30) and long-only absolute return funds. For more information, please click here.