The world’s largest independent alternative fund data provider with over 17,000 funds globally.

 Daily indices updates brought to you by
 Eurekahedge:


 Hedge Fund Index
 INDEX Apr 08
Est (%)
YTD
(%)
3m
(%)
12m
(%)
 EH Global Index 1.41 -1.04 1.54 6.94
 EH North American Index 1.69 -0.30 1.55 5.80
 EH European Index 1.44 -2.45 0.79 -3.12
 EH Asian Index 2.76 -5.49 0.26 6.06
 EH Japan Index 4.21 -1.83 1.57 -4.35
 EH Emerging Markets Index 2.02 -3.95 1.02 10.84
 EH Latin American Index 1.99 0.77 1.97 9.18
 EH Absolute Return Index 4.49 -8.06 0.32 -0.49
 EH Fund of Funds Index 1.16 -3.04 -0.20 1.99
 EH Islamic Index 2.73 -1.46 1.92 11.26
 EH Eastern Europe & Russia 1.21 -4.90 2.93 11.56



  Eurekahedge research includes hedge funds, funds of funds, private equity funds, Islamic funds, real estate funds, socially responsible investment funds (SRI), enhanced equity funds (130/30) and long-only absolute return funds. For more information, please click here.