The world’s largest independent alternative fund data provider with over 17,000 funds globally.

 Daily indices updates brought to you by
 Eurekahedge:


 Hedge Fund Index
 INDEX Feb 10
Est (%)
YTD
(%)
3m
(%)
12m
(%)
 EH Global Index 0.54 -0.25 0.83 19.80
 EH North American Index 1.31 0.79 2.65 24.69
 EH European Index -0.30 0.64 1.84 24.69
 EH Asian Index -0.36 -1.92 0.19 26.57
 EH Japan Index -0.22 0.76 2.41 10.85
 EH Emerging Markets Index -0.15 -1.02 0.73 34.44
 EH Latin American Index 0.42 0.30 1.59 24.93
 EH Absolute Return Index 0.84 -0.19 2.78 58.55
 EH Fund of Funds Index 0.17 -0.27 0.31 9.37
 EH Islamic Index 1.09 -0.11 0.47 26.12
 EH Eastern Europe & Russia -2.29 0.35 1.84 75.01



  Eurekahedge research includes hedge funds, funds of funds, private equity funds, Islamic funds, real estate funds, socially responsible investment funds (SRI), enhanced equity funds (130/30) and long-only absolute return funds. For more information, please click here.