The world’s largest independent alternative fund data provider with over 17,000 funds globally.

 Daily indices updates brought to you by
 Eurekahedge:


 Hedge Fund Index
 INDEX Aug 10
Est (%)
YTD
(%)
3m
(%)
12m
(%)
 EH Global Index 0.97 2.23 1.79 7.33
 EH North American Index 2.05 4.31 2.67 10.55
 EH European Index -0.75 0.82 -0.30 6.07
 EH Asian Index -0.52 -0.94 0.57 5.08
 EH Japan Index -0.81 0.85 -2.47 -0.84
 EH Emerging Markets Index 0.77 2.57 3.34 12.14
 EH Latin American Index 0.77 4.03 3.49 11.29
 EH Absolute Return Index -0.51 2.56 2.54 12.47
 EH Fund of Funds Index 0.33 -0.33 0.16 2.42
 EH Islamic Index -1.22 0.23 1.40 3.15
 EH Eastern Europe & Russia



  Eurekahedge research includes hedge funds, funds of funds, private equity funds, Islamic funds, real estate funds, socially responsible investment funds (SRI), enhanced equity funds (130/30) and long-only absolute return funds. For more information, please click here.