The world’s largest independent alternative fund data provider with over 17,000 funds globally.

 Daily indices updates brought to you by
 Eurekahedge:


 Hedge Fund Index
 INDEX Jan 10
Est (%)
YTD
(%)
3m
(%)
12m
(%)
 EH Global Index -0.84 -0.84 1.88 18.05
 EH North American Index -0.41 -0.41 3.85 21.91
 EH European Index 0.77 0.77 2.29 24.04
 EH Asian Index -1.12 -1.12 2.15 25.92
 EH Japan Index 0.67 0.67 0.21 9.21
 EH Emerging Markets Index -0.60 -0.60 3.15 33.93
 EH Latin American Index 0.27 0.27 3.31 24.65
 EH Absolute Return Index -1.18 -1.18 3.14 49.95
 EH Fund of Funds Index -0.80 -0.80 0.65 8.38
 EH Islamic Index -0.97 -0.97 0.08 22.88
 EH Eastern Europe & Russia 0.24 0.24 3.51 74.57



  Eurekahedge research includes hedge funds, funds of funds, private equity funds, Islamic funds, real estate funds, socially responsible investment funds (SRI), enhanced equity funds (130/30) and long-only absolute return funds. For more information, please click here.